<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inches, Meters, and Miles, Oh My!</title>
	<atom:link href="http://www.quickanded.com/2009/11/inches-meters-and-miles-oh-my.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/11/inches-meters-and-miles-oh-my.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:14:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad Aldeman</title>
		<link>http://www.quickanded.com/2009/11/inches-meters-and-miles-oh-my.html/comment-page-1#comment-2452</link>
		<dc:creator>Chad Aldeman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8557#comment-2452</guid>
		<description>Jac, the authors elected to publish all of their tables on-line. The ones you&#039;re looking for can be found on pages 103-107 here: http://press.princeton.edu/chapters/appendix_8971.pdf</description>
		<content:encoded><![CDATA[<p>Jac, the authors elected to publish all of their tables on-line. The ones you&#8217;re looking for can be found on pages 103-107 here: <a href="http://press.princeton.edu/chapters/appendix_8971.pdf" rel="nofollow">http://press.princeton.edu/chapters/appendix_8971.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jac</title>
		<link>http://www.quickanded.com/2009/11/inches-meters-and-miles-oh-my.html/comment-page-1#comment-2451</link>
		<dc:creator>jac</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8557#comment-2451</guid>
		<description>thanks for the interesting piece.  One question though, how much of a correlation is there between SAT and GPA?  For instance, how many students with a GPA of 2.5 got &gt;1200 SAT?</description>
		<content:encoded><![CDATA[<p>thanks for the interesting piece.  One question though, how much of a correlation is there between SAT and GPA?  For instance, how many students with a GPA of 2.5 got &gt;1200 SAT?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
