<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAEP Math 2009: What It All Means</title>
	<atom:link href="http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:52:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mert7878</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2055</link>
		<dc:creator>mert7878</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2055</guid>
		<description>I don&#039;t know of any &quot;economic determinists&quot; who have said there is no qualitative differences between school systems.  There is nothing inconsistent with socio-economic status being the primary determinant of educational outcomes AND school district &quot;A&quot; doing a better job of educating its poor students than school district &quot;B&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any &#8220;economic determinists&#8221; who have said there is no qualitative differences between school systems.  There is nothing inconsistent with socio-economic status being the primary determinant of educational outcomes AND school district &#8220;A&#8221; doing a better job of educating its poor students than school district &#8220;B&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Packer</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2032</link>
		<dc:creator>Joel Packer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2032</guid>
		<description>Since NCLB&#039;s implementation, the rate of improvement in math scores has clearly slowed down. 

From 1990-96 4th grade scores increased by 11 points and 8th grade scores by 9 points

From 96-2003 4th grade scores increased by another 11 points and 8th grade by 8 points

From 2003-09 - 4th grade scores increased by 5 points and 8th grade by 5 points.</description>
		<content:encoded><![CDATA[<p>Since NCLB&#8217;s implementation, the rate of improvement in math scores has clearly slowed down. </p>
<p>From 1990-96 4th grade scores increased by 11 points and 8th grade scores by 9 points</p>
<p>From 96-2003 4th grade scores increased by another 11 points and 8th grade by 8 points</p>
<p>From 2003-09 &#8211; 4th grade scores increased by 5 points and 8th grade by 5 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remainders: National disappointment over NAEP scores &#124; GothamSchools</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2026</link>
		<dc:creator>Remainders: National disappointment over NAEP scores &#124; GothamSchools</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2026</guid>
		<description>[...] Kevin Carey: the disappointing NAEP scores tell us that most national edu policy claims are overwrought. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Carey: the disappointing NAEP scores tell us that most national edu policy claims are overwrought. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Hausman</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2025</link>
		<dc:creator>Todd Hausman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2025</guid>
		<description>Or could it be that procedural math skills have declined since curriculum and instruction has focused almost entirely on conceptual understanding.</description>
		<content:encoded><![CDATA[<p>Or could it be that procedural math skills have declined since curriculum and instruction has focused almost entirely on conceptual understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmy</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2023</link>
		<dc:creator>Kimmy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2023</guid>
		<description>I think the scenario would be that testing well on a standardized test may not necessarily create a thinking student, or one ready for college.</description>
		<content:encoded><![CDATA[<p>I think the scenario would be that testing well on a standardized test may not necessarily create a thinking student, or one ready for college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flatline! Call a Code Blue! at The Core Knowledge Blog</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2021</link>
		<dc:creator>Flatline! Call a Code Blue! at The Core Knowledge Blog</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2021</guid>
		<description>[...] &#8220;Supporters of the No Child Left Behind Act–and I’ve generally been one of them–hoped that the law would catalyze a major upward move in student achievement. That hasn’t happened.&#8221; (Kevin Carey @ The Quick and The Ed) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Supporters of the No Child Left Behind Act–and I’ve generally been one of them–hoped that the law would catalyze a major upward move in student achievement. That hasn’t happened.&#8221; (Kevin Carey @ The Quick and The Ed) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.quickanded.com/2009/10/naep-math-2009-what-it-all-means.html/comment-page-1#comment-2020</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/?p=8067#comment-2020</guid>
		<description>It could also mean that state tests aren&#039;t well-aligned with NAEP.

Also, under what scenario would NCLB possibly lead to an enormous decrease in scores?  I haven&#039;t heard any NCLB critic argue that the law will hurt students&#039; ability to perform well on standardized tests.</description>
		<content:encoded><![CDATA[<p>It could also mean that state tests aren&#8217;t well-aligned with NAEP.</p>
<p>Also, under what scenario would NCLB possibly lead to an enormous decrease in scores?  I haven&#8217;t heard any NCLB critic argue that the law will hurt students&#8217; ability to perform well on standardized tests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
