<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA vs. The World</title>
	<atom:link href="http://www.quickanded.com/2009/06/usa-vs-world.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/06/usa-vs-world.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:47:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna</title>
		<link>http://www.quickanded.com/2009/06/usa-vs-world.html/comment-page-1#comment-1988</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1622#comment-1988</guid>
		<description>Interesting. As a former Minnesota scholar, I have to agree!</description>
		<content:encoded><![CDATA[<p>Interesting. As a former Minnesota scholar, I have to agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Johnston</title>
		<link>http://www.quickanded.com/2009/06/usa-vs-world.html/comment-page-1#comment-1987</link>
		<dc:creator>Peter Johnston</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1622#comment-1987</guid>
		<description>There&#039;s nothing like a contentious post!
Good stuff...

Pete J.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing like a contentious post!<br />
Good stuff&#8230;</p>
<p>Pete J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Wife</title>
		<link>http://www.quickanded.com/2009/06/usa-vs-world.html/comment-page-1#comment-649</link>
		<dc:creator>Crimson Wife</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1622#comment-649</guid>
		<description>I grew up in MA and will have to disagree that the schools there are “world class”. While the average scores are respectable, only a small percentage of MA students score in the “advanced” range compared with nearly half in the top Asian countries. Mediocrity isn’t going to cut it in the globalized economy. We need to be getting our brightest students to reach their full potential in a way that’s not happening today.</description>
		<content:encoded><![CDATA[<p>I grew up in MA and will have to disagree that the schools there are “world class”. While the average scores are respectable, only a small percentage of MA students score in the “advanced” range compared with nearly half in the top Asian countries. Mediocrity isn’t going to cut it in the globalized economy. We need to be getting our brightest students to reach their full potential in a way that’s not happening today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quickanded.com/2009/06/usa-vs-world.html/comment-page-1#comment-647</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1622#comment-647</guid>
		<description>Has the state level data been disaggregated?  I would imagine that even high performing states such as MA, MN, KS, and NJ look, to some degree, like microcosms of the country as a whole -- that is, a mix of excellent, mediocre, and poorly performing schools.</description>
		<content:encoded><![CDATA[<p>Has the state level data been disaggregated?  I would imagine that even high performing states such as MA, MN, KS, and NJ look, to some degree, like microcosms of the country as a whole &#8212; that is, a mix of excellent, mediocre, and poorly performing schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downes</title>
		<link>http://www.quickanded.com/2009/06/usa-vs-world.html/comment-page-1#comment-645</link>
		<dc:creator>Downes</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1622#comment-645</guid>
		<description>The lesson seems to be, the U.S. can compete globally, and it does in some states.&lt;br /&gt;&lt;br /&gt;The price seems to be, to have the system run by Democrats.</description>
		<content:encoded><![CDATA[<p>The lesson seems to be, the U.S. can compete globally, and it does in some states.</p>
<p>The price seems to be, to have the system run by Democrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
