<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reassurance Needed</title>
	<atom:link href="http://www.quickanded.com/2009/02/reassurance-needed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/02/reassurance-needed.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:45:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Millioniare Maker</title>
		<link>http://www.quickanded.com/2009/02/reassurance-needed.html/comment-page-1#comment-455</link>
		<dc:creator>Millioniare Maker</dc:creator>
		<pubDate>Mon, 23 Feb 2009 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1455#comment-455</guid>
		<description>never easy  Making money in life,money gets very hard ways in life.</description>
		<content:encoded><![CDATA[<p>never easy  Making money in life,money gets very hard ways in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA Teacher's Warehouse</title>
		<link>http://www.quickanded.com/2009/02/reassurance-needed.html/comment-page-1#comment-453</link>
		<dc:creator>LA Teacher's Warehouse</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1455#comment-453</guid>
		<description>I&#039;ve been wondering about the provision that states have to spend as much on education in 2009, 2010, and 2011 as they did in 2006. &lt;br/&gt;&lt;br/&gt;Is that in total dollars, per-pupil spending, or some other measure?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering about the provision that states have to spend as much on education in 2009, 2010, and 2011 as they did in 2006. </p>
<p>Is that in total dollars, per-pupil spending, or some other measure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Mentioner</title>
		<link>http://www.quickanded.com/2009/02/reassurance-needed.html/comment-page-1#comment-446</link>
		<dc:creator>Great Mentioner</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1455#comment-446</guid>
		<description>I hope Kevin Carey is on the short list for something at the Department of Education.&lt;br/&gt;&lt;br/&gt;He writes (and how!). He thinks!   He knows federalism!  He knows standard error! &lt;br/&gt;&lt;br/&gt;What more could they want?</description>
		<content:encoded><![CDATA[<p>I hope Kevin Carey is on the short list for something at the Department of Education.</p>
<p>He writes (and how!). He thinks!   He knows federalism!  He knows standard error! </p>
<p>What more could they want?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
