<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Dropouts</title>
	<atom:link href="http://www.quickanded.com/2009/02/college-dropouts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/02/college-dropouts.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:30:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronald</title>
		<link>http://www.quickanded.com/2009/02/college-dropouts.html/comment-page-1#comment-4956</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1465#comment-4956</guid>
		<description>It&#039;s hard to be humble with ancestors like mine!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to be humble with ancestors like mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean ValJean</title>
		<link>http://www.quickanded.com/2009/02/college-dropouts.html/comment-page-1#comment-469</link>
		<dc:creator>Jean ValJean</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1465#comment-469</guid>
		<description>Chad,&lt;br/&gt;I wholeheartedly disagree that &quot;some college, no degree&quot; = dropout.&lt;br/&gt;It took me 8 years to finish college, since I had to put myself through it, so, at the age of 25, I would&#039;ve answered that census question as &quot;some college, no degree&quot;. No, I wasn&#039;t a drop out. At the age of 26 I got a BS in Engineering. Two of my closest friends from that time also got their BS in Engineering after 25. One got married right out of HS and started a family, then 3 years after HS went to college, the other was in a situation similar to mine and took 9 years to finish. Neither of us at any time dropped out, yet, all of us, at the age of 25 would&#039;ve answered &quot;some college, no degree&quot;.&lt;br/&gt;&lt;br/&gt;For another scenario, my oldest brother went straight from High School to working. At the age of 30, he got a pretty good entry-level job working for a state agency.  However, as he started moving up, he realized he lacked some skills to get promoted, so he took some courses at the community college to learn computers, word processing, and excel.  Again, he would have answered as &quot;some college, no degree&quot;, but he never was a college dropout. As Anonymous before me stated, he never intended to get a degree.</description>
		<content:encoded><![CDATA[<p>Chad,<br />I wholeheartedly disagree that &#8220;some college, no degree&#8221; = dropout.<br />It took me 8 years to finish college, since I had to put myself through it, so, at the age of 25, I would&#8217;ve answered that census question as &#8220;some college, no degree&#8221;. No, I wasn&#8217;t a drop out. At the age of 26 I got a BS in Engineering. Two of my closest friends from that time also got their BS in Engineering after 25. One got married right out of HS and started a family, then 3 years after HS went to college, the other was in a situation similar to mine and took 9 years to finish. Neither of us at any time dropped out, yet, all of us, at the age of 25 would&#8217;ve answered &#8220;some college, no degree&#8221;.</p>
<p>For another scenario, my oldest brother went straight from High School to working. At the age of 30, he got a pretty good entry-level job working for a state agency.  However, as he started moving up, he realized he lacked some skills to get promoted, so he took some courses at the community college to learn computers, word processing, and excel.  Again, he would have answered as &#8220;some college, no degree&#8221;, but he never was a college dropout. As Anonymous before me stated, he never intended to get a degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Aldeman</title>
		<link>http://www.quickanded.com/2009/02/college-dropouts.html/comment-page-1#comment-465</link>
		<dc:creator>Chad Aldeman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1465#comment-465</guid>
		<description>Notice that I left off bachelor&#039;s degrees in that statement.  Second, the data come from the Census asking individuals their highest level of education.  So this isn&#039;t some college counting them as dropouts when they might have received a degree elsewhere.  17% of Americans self-identify as &quot;some college, no degree.&quot;  In other words, a dropout.</description>
		<content:encoded><![CDATA[<p>Notice that I left off bachelor&#8217;s degrees in that statement.  Second, the data come from the Census asking individuals their highest level of education.  So this isn&#8217;t some college counting them as dropouts when they might have received a degree elsewhere.  17% of Americans self-identify as &#8220;some college, no degree.&#8221;  In other words, a dropout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quickanded.com/2009/02/college-dropouts.html/comment-page-1#comment-464</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1465#comment-464</guid>
		<description>First off 17% isn&#039;t almost 38%, the number of &quot;dropouts&quot; as compared to all college degrees combined as stated above. Second, if the students who left without a degree didn&#039;t receive the one they sought then they&#039;re dropouts.  Some of the 17% may have never intended to complete a degree.  Additionally, some of the students with associate&#039;s degrees may have received them as a consolation prize making them dropout equivalents.  There is too much information lacking from this simple graphic to label populations and draw conclusions.</description>
		<content:encoded><![CDATA[<p>First off 17% isn&#8217;t almost 38%, the number of &#8220;dropouts&#8221; as compared to all college degrees combined as stated above. Second, if the students who left without a degree didn&#8217;t receive the one they sought then they&#8217;re dropouts.  Some of the 17% may have never intended to complete a degree.  Additionally, some of the students with associate&#8217;s degrees may have received them as a consolation prize making them dropout equivalents.  There is too much information lacking from this simple graphic to label populations and draw conclusions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
