<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus Package – Restricted Funds Grow While Unrestricted Funds Shrink</title>
	<atom:link href="http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:45:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yenny</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-2180</link>
		<dc:creator>Yenny</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-2180</guid>
		<description>i just hope that the economy would recover very soon because of the Stimulus Package given by the government.</description>
		<content:encoded><![CDATA[<p>i just hope that the economy would recover very soon because of the Stimulus Package given by the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sesli chat</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-405</link>
		<dc:creator>sesli chat</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-405</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Manwaring</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-397</link>
		<dc:creator>Robert Manwaring</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-397</guid>
		<description>To Paul&#039;s point that currently unrestricted funds are being used for special education, he is absolutely right. But, as a requiremnet of IDEA, districts can not use federal funds to supplant (replace) the funds that the district was already providing from local sources. They could use the new federal funds to cover all of the costs of increases in salaries and benefits, so that over time the locals could reduce their share of special education funding, but they can not make this change over night.&lt;br/&gt;&lt;br/&gt;To Anonymous&#039;s point that there are a lot of really good things that districts could do for kids with Title I and special education funding,this is clearly true. But in districts that are less financially secure than your own, and are facing teacher layoffs, it is hard to lay off teachers, and increase class sizes at the same time you are creating new programs for disadvantaged youth.  &lt;br/&gt;&lt;br/&gt;Federal special education funding will increase from $11.2 billion to $24.2 billion, a $13 billion increase. This will still leave the federal share significantly below 40 percent.</description>
		<content:encoded><![CDATA[<p>To Paul&#8217;s point that currently unrestricted funds are being used for special education, he is absolutely right. But, as a requiremnet of IDEA, districts can not use federal funds to supplant (replace) the funds that the district was already providing from local sources. They could use the new federal funds to cover all of the costs of increases in salaries and benefits, so that over time the locals could reduce their share of special education funding, but they can not make this change over night.</p>
<p>To Anonymous&#8217;s point that there are a lot of really good things that districts could do for kids with Title I and special education funding,this is clearly true. But in districts that are less financially secure than your own, and are facing teacher layoffs, it is hard to lay off teachers, and increase class sizes at the same time you are creating new programs for disadvantaged youth.  </p>
<p>Federal special education funding will increase from $11.2 billion to $24.2 billion, a $13 billion increase. This will still leave the federal share significantly below 40 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-396</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 30 Jan 2009 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-396</guid>
		<description>I ran the numbers in a fairly sketchy way based on Wikipedia and a report from the relevant Congressional committee.  Wikipedia &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Individuals_with_Disabilities_Education_Act#Criticisms_of_IDEA&quot; REL=&quot;nofollow&quot;&gt;says&lt;/a&gt; (without citation) that the feds currently fund 12% of special education, rather than the 40% they&#039;re supposed to.  Meanwhile, &lt;a HREF=&quot;http://edlabor.house.gov/documents/111/pdf/publications/CALIFORNIA2009Stimulus.pdf&quot; REL=&quot;nofollow&quot;&gt;this report&lt;/a&gt; says that IDEA funds in 2009 will increase from $11.5 billion to $17.5 billion under the stimulus bill.&lt;br/&gt;&lt;br/&gt;Together, those things imply to me that the feds would be increasing their share of IDEA costs from 12% to a little less than 20%, which would still be less than half the amount they&#039;re supposed to pay.&lt;br/&gt;&lt;br/&gt;But I have no idea how reliable those numbers are, esp. from Wikipedia.</description>
		<content:encoded><![CDATA[<p>I ran the numbers in a fairly sketchy way based on Wikipedia and a report from the relevant Congressional committee.  Wikipedia <a HREF="http://en.wikipedia.org/wiki/Individuals_with_Disabilities_Education_Act#Criticisms_of_IDEA" REL="nofollow">says</a> (without citation) that the feds currently fund 12% of special education, rather than the 40% they&#8217;re supposed to.  Meanwhile, <a HREF="http://edlabor.house.gov/documents/111/pdf/publications/CALIFORNIA2009Stimulus.pdf" REL="nofollow">this report</a> says that IDEA funds in 2009 will increase from $11.5 billion to $17.5 billion under the stimulus bill.</p>
<p>Together, those things imply to me that the feds would be increasing their share of IDEA costs from 12% to a little less than 20%, which would still be less than half the amount they&#8217;re supposed to pay.</p>
<p>But I have no idea how reliable those numbers are, esp. from Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Baskin</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-395</link>
		<dc:creator>JJ Baskin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-395</guid>
		<description>Robert, I am curious if you have seen anything on whether this infusion of cash actually represents fully-funded Title I and IDEA programs, as opposed to the partially funded mandates of year past. Has anyone run those numbers?</description>
		<content:encoded><![CDATA[<p>Robert, I am curious if you have seen anything on whether this infusion of cash actually represents fully-funded Title I and IDEA programs, as opposed to the partially funded mandates of year past. Has anyone run those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-394</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-394</guid>
		<description>Thanks, you always teach me important things.&lt;br/&gt;&lt;br/&gt;Paul already asked one of my first questions. The bigger question, it seems to me, would be some sort of waiver language in the supplement not supplant language. That sounds like a no-brainer.&lt;br/&gt;&lt;br/&gt;I&#039;m wrestling with smaller questions in regard to my school and district.  Its my understanding that peer tutoring and the Toledo plan can be funded under other Title funds.  Would it be easier to get a waiver along those lines?  &lt;br/&gt;&lt;br/&gt;The recession has barely hit here, but in the last few weeks we&#039;ve really seen its effects on the students.  I have witnessed the devastation of the recessions of 1983, 1991, and 2001, and they all hit with sudden force.  The cutbacks that worried adults were not nearly as important as the trauma endured by the kids, who thus brought additional violence and disorder to school.  (Tom Toch&#039;s latest post may be the first time I&#039;ve disagreed with him.  He implies that staying the course on promising experiments is more important than staving off a catastrophe in our poorest schools.)&lt;br/&gt;&lt;br/&gt;Between 30 to 40% of my school&#039;s students are on IEPs or equivalent, and our district will get another $6.5 million for special ed next year, but where would we find warm bodies, much less effective special ed teachers?  I&#039;m fooling around with this idea.  Every day our school gets newly traumatized transfers (they wouldn&#039;t attend a neighborhood school like our - given all of the choice options - if they weren&#039;t trapped by something.  But these vulnerable kids at this vulnerable time in their chaotic lives get no transition services.  At best, they get a handshake, a &quot;how do you do?,&quot; and &quot;find a seat somewhere.&quot;  Surely Title money could fund graduation coaches, attendance specialists, or other types of adults to help them.&lt;br/&gt;&lt;br/&gt;This situation reminds me of the problem of capital spending in the time of NCLB.  One glance at NCLB and central offices knew they needed new expenditures for computers and software.  They were in too big of a hurry to think through the type of computer systems and learning software that would be appropriate.  Its no surprise that districts across the country adopted the most primitive online tutorials.  We never came close to having the resources in operating budgets that would have allowed us to properly utilize technology.&lt;br/&gt;&lt;br/&gt;The worst came two years ago when I was assigned 240 students!  That is not a typo; most teachers had more than 200.  That year, we became The Wire, and our school may never recover from it. The worse tragedy was that hundreds of thousands of dollars of computer hardware and software was sitting unopened in leaky rooms.  It would have been manifestly impossible for us to even have time to open the boxes, much less learn the programs and see if they were useful tools. (regardless, the spring rains took care of that issue by destroying the expensive capital purchases.)&lt;br/&gt;  &lt;br/&gt;If I were an advocate of data-driven accountability, I&#039;d be trying to take the high road.  I&#039;d be working with others to allow stimulus money to be diverted to avoid a meltdown. Even if the policies of accountability advocates are the greatest thing since sliced bread, the value that they can add is small compared to the harm that will be done during the recession if we can&#039;t reach a rational compromise.  If I were a &quot;reformer&quot; who proved myself by honoring a compromise, then I would have leverage for a fair hearing from the &quot;status quo.&quot;  Which reminds me, under any honest accounting in this economy you have to expect test scores to drop like a rock.  If I&#039;d invested so much in data-driven accountability I&#039;d be looking for allies for dealing with the bad news that if coming.&lt;br/&gt;&lt;br/&gt;The rest of the country doesn&#039;t have this problem, but we will be dealing with the Radical Right that took over both state houses so we will be trying to craft solutions using local and federal money, while the legislative leadership is trying to drive a stake into the hear of the concept of public education.  Which raises another question - should we build a creationism studies program and then try to shift some of those resources into science? John Thompson</description>
		<content:encoded><![CDATA[<p>Thanks, you always teach me important things.</p>
<p>Paul already asked one of my first questions. The bigger question, it seems to me, would be some sort of waiver language in the supplement not supplant language. That sounds like a no-brainer.</p>
<p>I&#8217;m wrestling with smaller questions in regard to my school and district.  Its my understanding that peer tutoring and the Toledo plan can be funded under other Title funds.  Would it be easier to get a waiver along those lines?  </p>
<p>The recession has barely hit here, but in the last few weeks we&#8217;ve really seen its effects on the students.  I have witnessed the devastation of the recessions of 1983, 1991, and 2001, and they all hit with sudden force.  The cutbacks that worried adults were not nearly as important as the trauma endured by the kids, who thus brought additional violence and disorder to school.  (Tom Toch&#8217;s latest post may be the first time I&#8217;ve disagreed with him.  He implies that staying the course on promising experiments is more important than staving off a catastrophe in our poorest schools.)</p>
<p>Between 30 to 40% of my school&#8217;s students are on IEPs or equivalent, and our district will get another $6.5 million for special ed next year, but where would we find warm bodies, much less effective special ed teachers?  I&#8217;m fooling around with this idea.  Every day our school gets newly traumatized transfers (they wouldn&#8217;t attend a neighborhood school like our &#8211; given all of the choice options &#8211; if they weren&#8217;t trapped by something.  But these vulnerable kids at this vulnerable time in their chaotic lives get no transition services.  At best, they get a handshake, a &#8220;how do you do?,&#8221; and &#8220;find a seat somewhere.&#8221;  Surely Title money could fund graduation coaches, attendance specialists, or other types of adults to help them.</p>
<p>This situation reminds me of the problem of capital spending in the time of NCLB.  One glance at NCLB and central offices knew they needed new expenditures for computers and software.  They were in too big of a hurry to think through the type of computer systems and learning software that would be appropriate.  Its no surprise that districts across the country adopted the most primitive online tutorials.  We never came close to having the resources in operating budgets that would have allowed us to properly utilize technology.</p>
<p>The worst came two years ago when I was assigned 240 students!  That is not a typo; most teachers had more than 200.  That year, we became The Wire, and our school may never recover from it. The worse tragedy was that hundreds of thousands of dollars of computer hardware and software was sitting unopened in leaky rooms.  It would have been manifestly impossible for us to even have time to open the boxes, much less learn the programs and see if they were useful tools. (regardless, the spring rains took care of that issue by destroying the expensive capital purchases.)</p>
<p>If I were an advocate of data-driven accountability, I&#8217;d be trying to take the high road.  I&#8217;d be working with others to allow stimulus money to be diverted to avoid a meltdown. Even if the policies of accountability advocates are the greatest thing since sliced bread, the value that they can add is small compared to the harm that will be done during the recession if we can&#8217;t reach a rational compromise.  If I were a &#8220;reformer&#8221; who proved myself by honoring a compromise, then I would have leverage for a fair hearing from the &#8220;status quo.&#8221;  Which reminds me, under any honest accounting in this economy you have to expect test scores to drop like a rock.  If I&#8217;d invested so much in data-driven accountability I&#8217;d be looking for allies for dealing with the bad news that if coming.</p>
<p>The rest of the country doesn&#8217;t have this problem, but we will be dealing with the Radical Right that took over both state houses so we will be trying to craft solutions using local and federal money, while the legislative leadership is trying to drive a stake into the hear of the concept of public education.  Which raises another question &#8211; should we build a creationism studies program and then try to shift some of those resources into science? John Thompson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.quickanded.com/2009/01/stimulus-package-restricted-funds-grow.html/comment-page-1#comment-392</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1429#comment-392</guid>
		<description>I&#039;m not clear on something.  To what extent are schools currently using their unrestricted funds to make up for shortfalls in these areas - like special ed - that will now be receiving restricted funds?  We can&#039;t expect the new money to free up unrestricted funds?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear on something.  To what extent are schools currently using their unrestricted funds to make up for shortfalls in these areas &#8211; like special ed &#8211; that will now be receiving restricted funds?  We can&#8217;t expect the new money to free up unrestricted funds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
