<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flatline</title>
	<atom:link href="http://www.quickanded.com/2009/01/flatline.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickanded.com/2009/01/flatline.html</link>
	<description>The Quick and the Ed is an education blog published by Education Sector, an independent think tank in Washington D.C. The Quick and the Ed offers in-depth analysis on the latest in education policy and research.</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:14:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.quickanded.com/2009/01/flatline.html/comment-page-1#comment-402</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Feb 2009 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1420#comment-402</guid>
		<description>Is the one year retention data showing all students who continue on to a second year, or only those who continue on at the same institution? I.e. - if a student transfers between years 1 and 2, is he counted as being retained? As a general rule the first year institution doesn&#039;t distinguish between the two, and I can&#039;t find info on what definition ACT is using. If it&#039;s counting transfer students as drop outs, the numbers are misleadingly low..</description>
		<content:encoded><![CDATA[<p>Is the one year retention data showing all students who continue on to a second year, or only those who continue on at the same institution? I.e. &#8211; if a student transfers between years 1 and 2, is he counted as being retained? As a general rule the first year institution doesn&#8217;t distinguish between the two, and I can&#8217;t find info on what definition ACT is using. If it&#8217;s counting transfer students as drop outs, the numbers are misleadingly low..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Aldeman</title>
		<link>http://www.quickanded.com/2009/01/flatline.html/comment-page-1#comment-388</link>
		<dc:creator>Chad Aldeman</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1420#comment-388</guid>
		<description>To me it means we&#039;ve focused too much emphasis on one part of the college equation (access) while leaving the other part (completions) alone.  For an individual college or university, it means they let in a whole lot more students (and graduate more too), but also leave an ever larger percentage of the population with &quot;some college, no degree.&quot;  &lt;br/&gt;&lt;br/&gt;And, almost surely, these stagnating rates are the cause of our overall college graduate problem, the reason why we no longer rank #1 in the world in producing college graduates.</description>
		<content:encoded><![CDATA[<p>To me it means we&#8217;ve focused too much emphasis on one part of the college equation (access) while leaving the other part (completions) alone.  For an individual college or university, it means they let in a whole lot more students (and graduate more too), but also leave an ever larger percentage of the population with &#8220;some college, no degree.&#8221;  </p>
<p>And, almost surely, these stagnating rates are the cause of our overall college graduate problem, the reason why we no longer rank #1 in the world in producing college graduates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quickanded.com/2009/01/flatline.html/comment-page-1#comment-387</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1420#comment-387</guid>
		<description>Not sure I agree with John on the NCLB stuff, but I think raises an interesting point.  If enrollment is up 20% and all rates are stable that seems pretty good.  Certainly not great, but I wouldn&#039;t say its bad.&lt;br/&gt;&lt;br/&gt;Chad, comments?</description>
		<content:encoded><![CDATA[<p>Not sure I agree with John on the NCLB stuff, but I think raises an interesting point.  If enrollment is up 20% and all rates are stable that seems pretty good.  Certainly not great, but I wouldn&#8217;t say its bad.</p>
<p>Chad, comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quickanded.com/2009/01/flatline.html/comment-page-1#comment-385</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickanded.com/wordpress/?p=1420#comment-385</guid>
		<description>I&#039;ve been away from higher ed for three decades, so I can&#039;t comment on the substance of your post.  But for the record, your logic is backwards.&lt;br/&gt;&lt;br/&gt;Stable retention rates, when enrollment has increased 20% is a victory.  That would be especially true if suburban schools are failing as badly as some claim.&lt;br/&gt;&lt;br/&gt;Suburban schools are another subject about which I know little.  But fair is fair.&lt;br/&gt;&lt;br/&gt;And speaking of fair, after billions spent on NCLB, we should be seeing kids with higher skills entering high schools, community colleges, and universities.  Shouldn&#039;t we have an honest discussion about that?&lt;br/&gt;&lt;br/&gt;And included in the definition of honest discussion, shouldn&#039;t we all acknowledge the limitations of our perspectives and both sides of the evidence? &lt;br/&gt;&lt;br/&gt;john thompson</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been away from higher ed for three decades, so I can&#8217;t comment on the substance of your post.  But for the record, your logic is backwards.</p>
<p>Stable retention rates, when enrollment has increased 20% is a victory.  That would be especially true if suburban schools are failing as badly as some claim.</p>
<p>Suburban schools are another subject about which I know little.  But fair is fair.</p>
<p>And speaking of fair, after billions spent on NCLB, we should be seeing kids with higher skills entering high schools, community colleges, and universities.  Shouldn&#8217;t we have an honest discussion about that?</p>
<p>And included in the definition of honest discussion, shouldn&#8217;t we all acknowledge the limitations of our perspectives and both sides of the evidence? </p>
<p>john thompson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
